5th Scale Intenational Challenge Sep 28th
10-01-2014
Race# 3 -- GT NITRO - A Main --
Pos Car Laps time name id
1 1 80 30:18.76 Robbie Corrato 35
2 3 77 30:17.30 Craig Kaplan 48
3 4 72 30:09.76 DAN ALMARIO 89
4 5 71 30:01.36 HENRY C 91
5 2 70 30:13.82 Motto Ishibashi 36
-- 6 --- DNS --- Cedric Collins 30
-- RACE #3 - GT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.2 62.9 6.6 7.5 7.1
2 22.3 23.5 23.5 25.0 24.0
3 22.1 23.1 22.9 34.1 41.1
4 22.0 24.2 23.0 26.0 23.8
5 22.4 23.7 22.6 23.8 23.5
6 21.7 23.6 22.9 24.2 24.3
7 22.4 23.6 22.8 25.1 23.1
8 21.8 24.1 23.1 24.7 27.3
9 21.7 24.0 26.1 24.2 24.5
10 22.1 23.1 23.0 23.8 23.8
11 21.7 23.8 23.4 25.3 23.7
12 22.5 23.1 23.2 24.2 25.2
13 21.9 23.9 23.1 23.9 26.7
14 21.9 24.2 23.0 23.7 24.6
15 22.0 23.9 22.8 25.5 24.3
16 22.1 24.3 22.5 24.6 25.7
17 22.0 24.8 22.8 35.7 32.6
18 21.8 23.0 22.8 24.3 23.4
19 22.3 23.9 22.7 26.9 23.4
20 45.2 23.5 22.8 24.3 24.0
21 28.5 35.3 31.6 25.3 23.8
22 22.1 23.6 23.8 23.7 24.5
23 22.5 23.5 22.7 24.5 23.6
24 22.3 23.5 22.5 24.6 23.7
25 22.0 23.8 22.8 23.6 25.3
26 22.2 23.2 23.0 25.4 24.4
27 22.7 24.1 23.1 24.7 23.9
28 21.9 24.0 22.9 23.9 23.6
29 21.7 23.7 23.0 24.2 23.4
30 22.5 24.3 24.4 24.9 23.6
31 21.7 24.8 22.9 26.4 22.9
32 22.0 23.9 22.6 24.5 24.1
33 21.6 24.0 22.5 35.1 23.6
34 22.6 24.5 22.6 25.3 31.9
35 21.9 23.6 23.1 24.7 23.5
36 21.9 23.6 23.0 24.3 23.5
37 22.0 23.0 23.3 24.1 24.7
38 22.1 24.7 24.0 24.6 22.9
39 33.9 23.9 22.8 23.7 24.1
40 22.3 34.4 47.3 24.6 23.8
41 22.1 23.7 22.9 25.0 25.0
42 22.8 24.3 22.7 24.9 24.6
43 22.0 24.5 23.0 25.5 25.1
44 21.8 34.4 22.9 24.0 24.0
45 22.9 23.9 22.9 24.9 25.1
46 21.8 24.7 23.1 25.5 24.9
47 21.8 26.0 22.9 23.8 22.8
48 21.9 25.2 23.6 33.7 24.6
49 22.7 24.1 23.0 24.9 24.3
50 22.1 24.2 22.7 24.3 31.8
51 22.6 26.4 23.9 24.6 24.4
52 22.1 24.6 23.1 24.8 24.5
53 22.1 24.8 23.2 24.0 24.2
54 21.9 24.8 23.0 24.4 24.6
55 22.2 25.2 23.2 24.0 25.1
56 21.7 25.6 22.7 24.9 25.8
57 22.5 38.0 23.0 23.8 24.3
58 33.3 27.6 25.8 25.2 25.3
59 22.2 26.4 32.0 24.3 24.6
60 21.8 25.0 23.4 24.5 25.0
61 22.0 26.6 23.1 25.5 24.5
62 21.9 27.8 23.9 24.1 24.2
63 22.2 26.7 23.1 24.5 27.1
64 22.1 27.3 23.2 34.1 36.0
65 21.9 32.5 23.4 24.0 26.7
66 22.2 27.4 23.5 24.3 28.1
67 22.2 26.0 24.1 24.6 26.8
68 22.0 26.7 23.0 24.8 26.4
69 22.4 26.2 22.9 25.2 29.5
70 22.1 26.2 23.4 24.9 29.3
71 22.5 23.5 24.6 38.1
72 22.1 22.9 25.2
73 21.8 23.8
74 22.7 23.5
75 30.9 24.1
76 22.2 24.6
77 21.9 24.6
78 22.7
79 22.1
80 22.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 80 70 77 72 71
time 1818 1813 1817 1809 1801