5th Scale Intenational Challenge Sep 28th
10-01-2014


       Race# 7 -- 1/5 F-1 - A  Main -- 
Pos Car Laps    time     name                id
  1   2  30    13:02.88 Hau Ching Liau       64 
  2   1  27    11:37.73 CEDRIC COLLINS       63 
 --   3  --- DNS ---    KENNETH WATKINS      65
 --   4  --- DNS ---    Alan Trump           61


                             -- RACE #7 - 1/5 F-1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.3    8.1                                                         
  2    27.3   27.4                                                         
  3    27.5   28.0                                                         
  4    27.0   27.1                                                         
  5    26.2   27.0                                                         
  6    26.4   26.6                                                         
  7    26.1   26.8                                                         
  8    26.0   26.6                                                         
  9    26.1   26.4                                                         
 10    26.2   25.7                                                         
 11    27.1   28.0                                                         
 12    27.2   28.0                                                         
 13    25.8   27.0                                                         
 14    26.4   26.4                                                         
 15    27.2   25.9                                                         
 16    26.6   26.3                                                         
 17    26.8   26.2                                                         
 18    26.1   27.2                                                         
 19    26.4   26.0                                                         
 20    26.5   26.2                                                         
 21    26.4   26.2                                                         
 22    27.2   25.8                                                         
 23    26.6   25.8                                                         
 24    26.0   26.0                                                         
 25    26.1   26.3                                                         
 26    25.9   25.9                                                         
 27    26.1   25.3                                                         
 28           26.7                                                         
 29           28.4                                                         
 30           28.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     30                                                          
time  697.7  782.8