2015 5th Scale International ChallengePresented by FG Supply.com
10-25-2015
Race# 4 -- R/C Superbike - A2 Main --
Pos Car Laps time name id
1 2 26 10:21.73 Dwyane Lawler 62
2 1 25 10:17.80 Lito Reyes 61
3 3 24 10:03.48 IAN FRANCISCO 63
4 4 24 10:15.27 Kevin Hicks 64
5 6 24 10:18.60 CRAIG KAPLAN 66
6 7 23 10:01.54 Larry Dy 67
7 5 22 10:06.19 WYATT SADLER 65
8 8 21 10:12.10 BRUCE SLAWSON 68
9 0 4 3:57.66 Jimmy Louis 70
-- 9 --- DNS --- MATTHEW SEXTON 69
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 51/20:32.31 Dwyane Lawler
2 199 98 ... 98 99 100 51/20:41.30 Lito Reyes
3 198 98 ... 99 98 99 49/20:16.68 IAN FRANCISCO
4 195 96 ... 97 96 98 47/20:22.96 CRAIG KAPLAN
5 193 96 ... 96 97 96 47/20:40.22 Kevin Hicks
6 192 92 ... 92 95 97 47/20:20.44 Larry Dy
7 190 94 ... 95 94 95 43/20:22.38 WYATT SADLER
8 188 0 ... 94 0 94 36/17:39.62 MATTHEW SEXTON
9 186 93 ... 93 93 93 41/20:23.19 BRUCE SLAWSON
10 184 91 ... 91 92 92 5/5:52.45 Jimmy Louis
-- RACE #4 - R/C Superbike -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.5 7.6 8.3 10.0 14.7 17.7 13.6 16.7 15.8
2 23.8 23.2 24.5 32.9 25.6 25.7 25.3 28.9 60.2
3 23.6 23.9 28.9 26.7 26.4 27.5 25.4 27.6 39.4
4 28.0 25.4 24.3 24.7 26.8 24.8 26.9 28.2 122.1
5 24.4 24.2 24.3 24.7 24.9 25.4 26.1 30.3
6 27.6 24.0 24.6 25.1 26.4 28.8 29.9 28.1
7 23.3 24.0 25.4 28.1 33.0 24.1 28.1 26.1
8 23.9 23.6 24.0 25.4 27.3 27.9 26.6 27.6
9 25.1 25.2 24.1 26.2 30.4 24.6 25.5 26.5
10 24.8 23.5 25.6 29.8 25.9 25.4 30.1 27.7
11 24.3 31.7 35.3 24.6 26.0 25.0 24.6 26.9
12 25.2 23.5 26.1 25.2 31.5 25.3 24.8 26.4
13 28.6 24.5 25.9 24.1 26.5 25.8 25.1 27.3
14 23.5 24.4 26.6 23.9 25.6 23.9 29.7 27.4
15 26.7 24.3 25.0 24.7 26.5 24.9 25.1 43.8
16 23.0 24.8 25.2 31.2 25.7 24.9 25.0 27.5
17 24.6 26.5 25.5 24.5 35.7 30.1 24.2 28.8
18 30.0 25.3 24.7 25.7 37.8 26.7 23.4 35.6
19 25.2 23.8 26.5 25.3 26.8 24.5 26.0 28.0
20 26.7 23.6 25.0 27.6 26.9 29.8 32.7 43.3
21 24.1 24.0 24.8 26.1 25.3 28.7 27.3 28.2
22 24.4 23.9 26.9 25.7 29.3 25.2 25.4
23 23.8 24.4 24.9 26.4 24.6 29.7
24 31.3 23.6 25.9 25.4 26.0
25 24.2 24.0
26 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 26 24 24 22 24 23 21 4
time 617.7 621.7 603.4 615.2 606.1 618.5 601.5 612.0 237.6